From Serenes Forest - A Fire Emblem Resource
Base Stats
Credits: camus the dark knight
Notes: All classes have a base Luck of 0.
Class | HP | Str | Mag | Skl | Spd | Def | Mdf | Mov | Gold |
---|---|---|---|---|---|---|---|---|---|
Social Knight | 30 | 7 | 0 | 6 | 6 | 6 | 0 | 8 | 1000 |
Lance Knight | 30 | 7 | 0 | 6 | 6 | 6 | 0 | 8 | 1000 |
Arch Knight | 30 | 7 | 0 | 6 | 6 | 6 | 0 | 8 | 1000 |
Axe Knight | 30 | 7 | 0 | 6 | 6 | 6 | 0 | 8 | 1000 |
Free Knight | 30 | 7 | 0 | 6 | 6 | 6 | 0 | 8 | 1000 |
Troubadour | 26 | 3 | 3 | 6 | 6 | 3 | 3 | 8 | 1000 |
Lord Knight | 40 | 10 | 0 | 7 | 7 | 7 | 3 | 9 | 3000 |
Duke Knight | 40 | 12 | 0 | 7 | 7 | 8 | 3 | 9 | 3000 |
Master Knight | 40 | 12 | 7 | 12 | 12 | 12 | 7 | 9 | 3000 |
Paladin (M) | 40 | 9 | 5 | 9 | 9 | 9 | 5 | 9 | 3000 |
Paladin (F) | 40 | 9 | 5 | 9 | 9 | 9 | 5 | 9 | 3000 |
Bow Knight | 40 | 10 | 0 | 8 | 8 | 8 | 3 | 9 | 3000 |
Forrest Knight | 40 | 8 | 0 | 15 | 12 | 8 | 3 | 9 | 3000 |
Mage Knight | 40 | 5 | 10 | 7 | 7 | 5 | 7 | 9 | 3000 |
Great Knight | 40 | 12 | 0 | 7 | 7 | 10 | 3 | 9 | 3000 |
Pegasus Rider * | 30 | 6 | 0 | 5 | 10 | 3 | 5 | 8 | 1000 |
Pegasus Knight | 35 | 7 | 0 | 7 | 12 | 5 | 7 | 8 | 3000 |
Falcon Knight | 40 | 7 | 7 | 12 | 15 | 6 | 12 | 8 | 5000 |
Dragon Rider | 35 | 9 | 0 | 5 | 5 | 8 | 0 | 9 | 1000 |
Dragon Knight | 40 | 10 | 0 | 7 | 6 | 11 | 0 | 9 | 3000 |
Dragon Master | 40 | 12 | 0 | 9 | 7 | 14 | 0 | 9 | 5000 |
Bow Fighter | 30 | 7 | 0 | 10 | 10 | 5 | 0 | 6 | 1000 |
Swordfighter | 30 | 7 | 0 | 10 | 10 | 5 | 0 | 6 | 1000 |
Swordmaster | 40 | 12 | 0 | 15 | 15 | 7 | 3 | 6 | 3000 |
Sniper | 40 | 12 | 0 | 12 | 12 | 7 | 3 | 6 | 3000 |
Forrest | 40 | 12 | 3 | 12 | 12 | 7 | 3 | 6 | 3000 |
General | 40 | 10 | 0 | 6 | 5 | 12 | 3 | 5 | 3000 |
Emperor | 45 | 15 | 15 | 15 | 15 | 15 | 15 | 5 | 6000 |
Baron | 45 | 12 | 7 | 7 | 7 | 12 | 7 | 5 | 5000 |
Soldier * | 30 | 6 | 0 | 5 | 5 | 7 | 0 | 6 | 1000 |
Spear Soldier * | 30 | 6 | 0 | 5 | 5 | 7 | 0 | 6 | 1000 |
Axe Soldier * | 30 | 6 | 0 | 5 | 5 | 7 | 0 | 6 | 1000 |
Archer * | 30 | 6 | 0 | 5 | 5 | 7 | 0 | 6 | 1000 |
Sword Soldier * | 30 | 6 | 0 | 5 | 5 | 7 | 0 | 6 | 1000 |
Armour | 40 | 9 | 0 | 5 | 3 | 10 | 0 | 5 | 2000 |
Axe Armour | 40 | 9 | 0 | 5 | 3 | 10 | 0 | 5 | 2000 |
Bow Armour | 40 | 9 | 0 | 5 | 3 | 10 | 0 | 5 | 2000 |
Sword Armour | 40 | 9 | 0 | 5 | 3 | 10 | 0 | 5 | 2000 |
Barbarian | 35 | 5 | 0 | 0 | 7 | 5 | 0 | 6 | 1000 |
Axe Fighter | 35 | 8 | 0 | 3 | 10 | 8 | 0 | 6 | 2000 |
Mountain Thief | 35 | 5 | 0 | 0 | 7 | 5 | 0 | 6 | 5000 |
Warrior | 40 | 11 | 0 | 5 | 12 | 10 | 3 | 6 | 3000 |
Hunter | 35 | 7 | 0 | 0 | 7 | 5 | 0 | 6 | 1000 |
Pirate | 35 | 5 | 0 | 0 | 7 | 5 | 0 | 6 | 5000 |
Junior Lord | 30 | 5 | 0 | 5 | 5 | 5 | 0 | 6 | 6000 |
Mage Fighter (M) | 30 | 5 | 12 | 10 | 10 | 7 | 7 | 6 | 3000 |
Prince | 30 | 8 | 3 | 7 | 6 | 7 | 3 | 6 | 5000 |
Princess | 26 | 5 | 7 | 5 | 8 | 5 | 7 | 6 | 5000 |
Mage Fighter (F) | 26 | 3 | 12 | 9 | 12 | 5 | 10 | 6 | 3000 |
Queen | 35 | 5 | 15 | 10 | 12 | 10 | 15 | 6 | 6000 |
Dancer | 26 | 3 | 0 | 1 | 7 | 1 | 3 | 6 | 1000 |
Priest | 26 | 0 | 7 | 6 | 6 | 1 | 7 | 5 | 1000 |
Mage | 26 | 0 | 7 | 6 | 6 | 1 | 5 | 5 | 1000 |
Fire Mage | 26 | 0 | 10 | 6 | 6 | 1 | 5 | 5 | 1000 |
Thunder Mage | 26 | 0 | 7 | 9 | 6 | 1 | 5 | 5 | 1000 |
Wind Mage | 26 | 0 | 7 | 6 | 9 | 1 | 5 | 5 | 1000 |
High Priest | 35 | 0 | 12 | 9 | 8 | 3 | 8 | 5 | 3000 |
Bishop | 35 | 0 | 10 | 8 | 5 | 3 | 8 | 5 | 3000 |
Sage | 35 | 0 | 15 | 12 | 15 | 3 | 12 | 6 | 5000 |
Bard | 30 | 0 | 7 | 7 | 10 | 3 | 7 | 6 | 2000 |
Shaman | 30 | 0 | 8 | 7 | 7 | 3 | 10 | 5 | 2000 |
Dark Mage | 40 | 0 | 10 | 8 | 8 | 7 | 10 | 5 | 3000 |
Dark Bishop | 40 | 0 | 15 | 10 | 10 | 10 | 12 | 5 | 5000 |
Thief | 26 | 3 | 0 | 3 | 7 | 1 | 0 | 6 | 5000 |
Thief Fighter | 30 | 7 | 3 | 7 | 12 | 5 | 3 | 7 | 6000 |
Civilian | 20 | 0 | 0 | 0 | 10 | 2 | 0 | 5 | 0 |
Child | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
Long Arch | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1000 |
Iron Arch | 30 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 1000 |
Killer Arch | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1000 |
Great Arch * | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1000 |
Dark Prince | 30 | 0 | 15 | 12 | 12 | 10 | 15 | 5 | 0 |
- Unused