From Serenes Forest - A Fire Emblem Resource
Arena Data
Credits: ChinaFE
Notes:
- In the arena, all characters gain +20 Avoid (even if they are a flying unit).
- The arena enemies all have 0 Luck and no Personal Skills (with the exception of Holyn who has 1 Luck and Moonlight Sword).
- Once you defeat Holyn, you will recruit him. He will then be replaced by Keimos in the arena.
First generation
Chapter 1
Tier | Name | Class | Melee equip. | Ranged equip. | Lv | HP | Str | Mag | Skl | Spd | Def | Mdf |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Gazack | Axe Fighter | Iron Axe | Hand Axe | 1 | 36 | 8 | 0 | 3 | 10 | 8 | 0 |
2 | Crotor | Mage | Fire | 4 | 30 | 0 | 8 | 7 | 7 | 1 | 6 | |
3 | Wiseman | Lance Knight | Iron Lance | Javelin | 7 | 37 | 9 | 0 | 8 | 8 | 8 | 0 |
4 | Shark | Swordfighter | Steel Sword | - | 10 | 40 | 10 | 1 | 13 | 13 | 8 | 1 |
4 | Hood | Hunter | - | Steel Bow | 10 | 40 | 10 | 0 | 13 | 13 | 8 | 1 |
5 | Bachus | Axe Armour | Steel Axe | Hand Axe | 13 | 53 | 12 | 1 | 8 | 6 | 13 | 1 |
6 | Emil | Wind Mage | Elwind, Speed Ring | 16 | 42 | 1 | 11 | 10 | 13 | 2 | 9 | |
7 | Dice | General | Steel Blade | Steel Bow | 19 | 59 | 15 | 1 | 11 | 10 | 17 | 4 |
Chapter 2
Tier | Name | Class | Melee equip. | Ranged equip. | Lv | HP | Str | Mag | Skl | Spd | Def | Mdf |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Zero | Axe Fighter | Steel Axe | Hand Axe | 5 | 40 | 9 | 0 | 4 | 11 | 9 | 0 |
2 | Mahatma | Fire Mage | Elfire | 8 | 34 | 0 | 12 | 8 | 8 | 1 | 7 | |
3 | Rowin | Lance Knight | Steel Lance | Javelin | 11 | 41 | 10 | 1 | 9 | 9 | 9 | 1 |
4 | Barknin | Swordfighter | Steel Sword | - | 14 | 44 | 11 | 1 | 14 | 14 | 9 | 1 |
4 | Millet | Bow Fighter | - | Steel Bow | 14 | 44 | 11 | 1 | 14 | 14 | 9 | 1 |
5 | Heltsok | Armour | Steel Lance | Javelin | 17 | 57 | 14 | 1 | 10 | 8 | 15 | 1 |
6 | Chacof | Thunder Mage | Elthunder, Shield Ring | 20 | 46 | 2 | 13 | 15 | 12 | 3 | 11 | |
7 | Holyn | Swordfighter | Iron Blade | - | 12 | 40 | 14 | 0 | 17 | 17 | 11 | 1 |
7 | Keimos | Forrest | Steel Blade | - | 23 | 63 | 18 | 5 | 18 | 18 | 13 | 5 |
7 | Marilyn | Sniper | - | Silver Bow | 23 | 63 | 18 | 2 | 18 | 18 | 13 | 5 |
Chapter 3
Tier | Name | Class | Melee equip. | Ranged equip. | Lv | HP | Str | Mag | Skl | Spd | Def | Mdf |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tyler | Social Knight | Steel Sword | - | 9 | 39 | 9 | 0 | 8 | 8 | 8 | 0 |
1 | Rip | Arch Knight | - | Steel Bow | 9 | 39 | 9 | 0 | 8 | 8 | 8 | 0 |
2 | Pelio | Axe Knight | Steel Axe | Hand Axe | 12 | 42 | 10 | 1 | 9 | 9 | 9 | 1 |
3 | Trevick | Swordfighter | Steel Blade | - | 15 | 45 | 11 | 1 | 14 | 14 | 9 | 1 |
3 | Geller | Bow Armour | - | Steel Bow | 15 | 45 | 11 | 1 | 14 | 14 | 9 | 1 |
4 | Bazan | Armour | Steel Lance | Javelin | 18 | 58 | 14 | 1 | 10 | 8 | 15 | 1 |
5 | Duma | Dark Mage | Yotsmungand, Shield Ring | 21 | 61 | 2 | 16 | 14 | 14 | 9 | 16 | |
6 | Kehela | Duke Knight | Hero Lance | Javelin | 24 | 64 | 19 | 2 | 14 | 14 | 15 | 5 |
7 | Torton | Great Knight | Hero Axe | - | 27 | 67 | 20 | 2 | 15 | 15 | 18 | 5 |
7 | Mario | Bow Knight | - | Hero Bow | 27 | 67 | 20 | 2 | 15 | 15 | 18 | 5 |
Chapter 4
Tier | Name | Class | Melee equip. | Ranged equip. | Lv | HP | Str | Mag | Skl | Spd | Def | Mdf |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kemal | Wind Mage | Elwind | 13 | 39 | 1 | 10 | 9 | 12 | 2 | 8 | |
2 | Kaledin | Paladin | Steel Sword | - | 16 | 56 | 13 | 6 | 13 | 13 | 13 | 6 |
2 | Keith | Bow Knight | - | Steel Bow | 16 | 56 | 14 | 1 | 12 | 12 | 12 | 4 |
3 | Senghor | Forrest Knight | Steel Blade | Flame Sword | 19 | 59 | 13 | 1 | 20 | 17 | 13 | 4 |
4 | Nikita | Pegasus Knight | Hero Lance | - | 22 | 57 | 13 | 2 | 13 | 18 | 11 | 9 |
4 | Nene | Bow Fighter | - | Silver Bow | 22 | 52 | 13 | 2 | 16 | 16 | 11 | 2 |
5 | Graph | Mage Knight | Elthunder, Shield Ring | 25 | 65 | 12 | 15 | 14 | 14 | 10 | 12 | |
6 | Nikias | Warrior | Hero Axe | Hero Bow | 28 | 68 | 19 | 0 | 13 | 20 | 18 | 5 |
7 | Atlas | Baron | Bolganone, Skill Ring | 30 | 75 | 21 | 10 | 16 | 16 | 21 | 10 |
Chapter 5
Tier | Name | Class | Melee equip. | Ranged equip. | Lv | HP | Str | Mag | Skl | Spd | Def | Mdf |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Shackal | Swordfighter | Steel Sword | - | 17 | 47 | 12 | 1 | 15 | 15 | 10 | 1 |
1 | Rip | Bow Fighter | - | Steel Bow | 17 | 47 | 12 | 1 | 15 | 15 | 10 | 1 |
2 | Greias | Warrior | Steel Axe | Hand Axe | 20 | 60 | 17 | 0 | 11 | 18 | 16 | 5 |
3 | Geese | General | Steel Blade | Steel Bow | 23 | 64 | 16 | 2 | 12 | 11 | 18 | 5 |
4 | Lee | Forrest | Thunder Sword, Speed Ring | 26 | 66 | 19 | 5 | 19 | 19 | 14 | 5 | |
5 | Shisiel | Dragon Knight | Knight Killer | - | 29 | 69 | 18 | 2 | 15 | 14 | 19 | 2 |
5 | Hawks | Sniper | - | Killer Bow | 29 | 69 | 20 | 2 | 20 | 20 | 15 | 5 |
6 | Nazarl | Swordmaster | Wind Sword, Shield Ring | 30 | 70 | 21 | 3 | 24 | 24 | 16 | 6 | |
7 | Thief | Thief Fighter | Earth Sword, Speed Ring | 30 | 60 | 16 | 6 | 16 | 21 | 14 | 6 |
Second generation
Chapter 7
Tier | Name | Class | Melee equip. | Ranged equip. | Lv | HP | Str | Mag | Skl | Spd | Def | Mdf |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tolstoy | Axe Fighter | Iron Axe | Hand Axe | 1 | 36 | 8 | 0 | 3 | 10 | 8 | 0 |
2 | Boshimas | Mage | Thunder | 4 | 30 | 0 | 8 | 7 | 7 | 1 | 6 | |
3 | Kruge | Lance Knight | Steel Lance | Javelin | 7 | 37 | 9 | 0 | 8 | 8 | 8 | 0 |
4 | Manstein | Swordfighter | Iron Sword | - | 10 | 40 | 10 | 1 | 13 | 13 | 8 | 1 |
4 | Kashim | Hunter | - | Steel Bow | 10 | 40 | 10 | 0 | 3 | 10 | 8 | 1 |
5 | Heppner | Armour | Steel Lance | Javelin | 13 | 53 | 12 | 1 | 8 | 6 | 13 | 1 |
6 | Randock | Warrior | Silver Axe | Steel Bow | 16 | 56 | 15 | 0 | 9 | 16 | 14 | 4 |
7 | Wolf | General | Silver Blade | Steel Bow | 19 | 59 | 15 | 1 | 11 | 10 | 17 | 4 |
Chapter 8
Tier | Name | Class | Melee equip. | Ranged equip. | Lv | HP | Str | Mag | Skl | Spd | Def | Mdf |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dewy | Axe Fighter | Iron Axe | Hand Axe | 5 | 40 | 9 | 0 | 4 | 11 | 9 | 0 |
2 | Fate | Thunder Mage | Elthunder, Shield Ring | 8 | 34 | 0 | 9 | 11 | 8 | 1 | 7 | |
3 | Malshark | Paladin | Steel Lance | Javelin | 11 | 51 | 12 | 6 | 12 | 12 | 12 | 6 |
4 | Louis | Swordfighter | Steel Sword | - | 14 | 44 | 11 | 1 | 14 | 14 | 9 | 1 |
4 | Heste | Bow Fighter | - | Steel Bow | 14 | 44 | 11 | 1 | 14 | 14 | 9 | 1 |
5 | Marda | Mage Fighter | Elfire, Shield Ring | 17 | 47 | 8 | 15 | 15 | 15 | 12 | 10 | |
6 | Jisment | General | Steel Axe | Steel Bow | 20 | 60 | 16 | 2 | 12 | 11 | 18 | 5 |
7 | Xenon | Swordmaster | Silver Blade | - | 23 | 63 | 18 | 2 | 21 | 21 | 13 | 5 |
7 | Jackson | Sniper | - | Silver Bow | 23 | 63 | 18 | 2 | 18 | 18 | 13 | 5 |
Chapter 9
Tier | Name | Class | Melee equip. | Ranged equip. | Lv | HP | Str | Mag | Skl | Spd | Def | Mdf |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Indra | Social Knight | Steel Sword | - | 9 | 39 | 9 | 0 | 8 | 8 | 8 | 0 |
1 | Nietzche | Bow Knight | - | Silver Bow | 9 | 49 | 12 | 0 | 10 | 10 | 10 | 0 |
2 | Apostol | Axe Knight | Steel Axe | Hand Axe | 12 | 42 | 10 | 1 | 9 | 9 | 9 | 1 |
3 | Miria | Swordfighter | Hero Sword | - | 15 | 45 | 11 | 1 | 14 | 14 | 9 | 1 |
3 | Shiron | Bow Armour | - | Hero Bow | 15 | 55 | 13 | 1 | 9 | 7 | 14 | 1 |
4 | Klein | Armour | Steel Lance | Javelin | 18 | 58 | 14 | 1 | 10 | 8 | 15 | 1 |
5 | Slayton | Fire Mage | Elfire | 21 | 47 | 2 | 16 | 12 | 12 | 3 | 11 | |
6 | Triesta | Dragon Knight | Hero Lance | Javelin | 24 | 64 | 17 | 2 | 14 | 13 | 18 | 2 |
7 | Canaan | Baron | Tornado, Magic Ring | 27 | 72 | 20 | 9 | 15 | 15 | 20 | 9 |
Chapter 10
Tier | Name | Class | Melee equip. | Ranged equip. | Lv | HP | Str | Mag | Skl | Spd | Def | Mdf |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hasmarn | Wind Mage | Elwind | 13 | 39 | 1 | 10 | 9 | 12 | 2 | 8 | |
2 | Glanz | Paladin | Steel Sword | - | 16 | 56 | 13 | 6 | 13 | 13 | 13 | 6 |
2 | Krosroy | Bow Knight | - | Silver Bow | 16 | 56 | 14 | 1 | 12 | 12 | 12 | 4 |
3 | Roland | Forrest | Silver Sword | Wind Sword | 19 | 59 | 17 | 4 | 17 | 17 | 12 | 4 |
4 | Massigli | Dark Mage | Yotsmungand | 22 | 62 | 2 | 16 | 14 | 14 | 9 | 16 | |
5 | Riva | Great Knight | Silver Axe | - | 25 | 65 | 19 | 2 | 14 | 14 | 17 | 5 |
5 | Gloria | Sniper | - | Silver Bow | 25 | 65 | 19 | 2 | 19 | 19 | 14 | 5 |
6 | Note | Dark Bishop | Yotsmungand, Shield Ring | 28 | 68 | 2 | 23 | 18 | 18 | 12 | 20 | |
7 | Indra | Queen | Bolganone, Speed Ring | 30 | 65 | 11 | 21 | 19 | 21 | 19 | 21 |
Final Chapter
Tier | Name | Class | Melee equip. | Ranged equip. | Lv | HP | Str | Mag | Skl | Spd | Def | Mdf |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dice | General | Steel Blade | Steel Bow | 19 | 59 | 15 | 1 | 11 | 10 | 17 | 4 |
2 | Keimos | Forrest | Steel Blade | - | 23 | 63 | 18 | 5 | 18 | 18 | 13 | 5 |
2 | Marilyn | Sniper | - | Silver Bow | 23 | 63 | 18 | 2 | 18 | 18 | 13 | 5 |
3 | Xenon | Swordmaster | Silver Blade | - | 23 | 63 | 18 | 2 | 21 | 21 | 13 | 5 |
3 | Jackson | Sniper | - | Killer Bow | 23 | 63 | 18 | 2 | 18 | 18 | 13 | 5 |
4 | Torton | Great Knight | Hero Axe, Shield Ring | - | 27 | 67 | 20 | 2 | 15 | 15 | 18 | 5 |
4 | Mario | Bow Knight | - | Hero Bow, Shield Ring | 27 | 67 | 20 | 2 | 15 | 15 | 18 | 5 |
5 | Canaan | Baron | Tornado, Magic Ring | 27 | 72 | 20 | 9 | 15 | 15 | 20 | 9 | |
6 | Atlas | Baron | Bolganone, Skill Ring | 30 | 75 | 21 | 10 | 16 | 16 | 21 | 10 | |
7 | Zeus | Emperor | Earth Sword, Pursuit Ring | 30 | 75 | 24 | 18 | 24 | 24 | 24 | 18 |