From Serenes Forest - A Fire Emblem Resource
Base Stats
Credits: Pegasus Knight, camus the dark knight
Class | HP | Str | Skl | Spd | Wlv | Def | Res | Mov | Exp |
---|---|---|---|---|---|---|---|---|---|
Lord | 18 | 3 | 3 | 4 | 8 | 6 | 0 | 7 | 0 |
Knight (M) | 18 | 5 | 2 | 4 | 7 | 6 | 0 | 6 | 32 |
Knight (F) | 18 | 5 | 2 | 4 | 13 | 6 | 0 | 6 | 32 |
Social Knight | 18 | 5 | 2 | 4 | 8 | 6 | 0 | 9 | 32 |
Paladin | 22 | 7 | 5 | 7 | 8 | 8 | 6 | 10 | 45 |
Armour Knight | 18 | 6 | 2 | 0 | 9 | 11 | 0 | 5 | 32 |
General | 28 | 8 | 3 | 3 | 10 | 15 | 3 | 5 | 45 |
Pegasus Knight | 16 | 5 | 5 | 7 | 12 | 6 | 6 | 8 | 32 |
Dragon Knight | 20 | 8 | 5 | 7 | 9 | 10 | 0 | 10 | 45 |
Archer | 16 | 5 | 3 | 4 | 7 | 6 | 0 | 5 | 32 |
Sniper | 24 | 7 | 8 | 9 | 10 | 7 | 3 | 7 | 45 |
Hunter | 18 | 6 | 4 | 6 | 10 | 4 | 0 | 6 | 32 |
Horseman | 20 | 6 | 6 | 6 | 6 | 6 | 0 | 9 | 40 |
Mercenary | 16 | 4 | 8 | 10 | 2 | 5 | 0 | 7 | 32 |
Hero | 22 | 6 | 10 | 12 | 2 | 7 | 3 | 7 | 45 |
Thief | 16 | 2 | 1 | 7 | 7 | 1 | 0 | 7 | 40 |
Commando | 16 | 1 | 1 | 6 | 7 | 4 | 10 | 6 | 22 |
Dancer | 16 | 1 | 2 | 7 | 12 | 1 | 0 | 6 | 22 |
Mage (M) | 16 | 1 | 1 | 3 | 7 | 2 | 3 | 6 | 32 |
Mage (F) | 16 | 1 | 2 | 3 | 10 | 1 | 4 | 6 | 22 |
Sister | 16 | 1 | 1 | 3 | 7 | 1 | 5 | 5 | 10 |
Bishop (M) | 22 | 3 | 2 | 4 | 2 | 2 | 6 | 6 | 40 |
Bishop (Marich) | 22 | 4 | 4 | 5 | 5 | 3 | 7 | 6 | 22 |
Bishop (F) | 18 | 3 | 3 | 5 | 12 | 2 | 7 | 6 | 22 |
Dark Knight * | 22 | 9 | 5 | 6 | 8 | 9 | 5 | 9 | 40 |
Dark Mage | 26 | 5 | 1 | 3 | 8 | 8 | 8 | 6 | 40 |
Fighter | 20 | 5 | 0 | 1 | 10 | 3 | 0 | 6 | 32 |
Bandit | 24 | 5 | 0 | 3 | 10 | 3 | 0 | 6 | 32 |
Pirate | 22 | 4 | 0 | 2 | 4 | 3 | 0 | 5 | 32 |
Barbarian | 30 | 8 | 0 | 4 | 5 | 8 | 0 | 6 | 40 |
Berserker | 26 | 8 | 8 | 12 | 5 | 8 | 0 | 7 | 50 |
Soldier | 18 | 5 | 1 | 3 | 12 | 3 | 0 | 6 | 32 |
Shooter | 18 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 32 |
Emperor | 50 | 20 | 20 | 20 | 8 | 20 | 20 | 5 | 60 |
Guardian * | 32 | 10 | 0 | 0 | 16 | 14 | 20 | 5 | 0 |
Mamkute | 16 | 0 | 0 | 2 | 8 | 1 | 1 | 5 | 10 |
Mamkute (Chiki) | 16 | 0 | 0 | 3 | 10 | 1 | 10 | 5 | 10 |
Fire Dragon | 48 | 8 | 0 | 0 | 0 | 12 | 5 | 7 | 50 |
Ice Dragon | 30 | 10 | 0 | 0 | 6 | 15 | 10 | 6 | 50 |
Sea Dragon * | 26 | 6 | 0 | 0 | 16 | 15 | 20 | 6 | 50 |
Flying Dragon | 40 | 4 | 0 | 0 | 7 | 10 | 5 | 12 | 50 |
Demon Dragon | 40 | 6 | 0 | 0 | 16 | 15 | 20 | 6 | 50 |
Divine Dragon | 32 | 10 | 10 | 0 | 16 | 10 | 10 | 7 | 0 |
Earth Dragon | 52 | 10 | 0 | 0 | 7 | 15 | 15 | 5 | 50 |
Dark Dragon | 52 | 20 | 0 | 0 | 16 | 15 | 15 | 5 | 0 |
(* Unused)