From Serenes Forest - A Fire Emblem Resource
Growth Rates
Credits: camus the dark knight
Class | HP | Str | Skl | Spd | Def | Res |
---|---|---|---|---|---|---|
Lord | 30 | 30 | 30 | 30 | 30 | 30 |
Fighter | 30 | 30 | 30 | 30 | 30 | 30 |
Soldier | 80 | 40 | 40 | 40 | 40 | 0 |
Social Knight | 80 | 30 | 20 | 20 | 30 | 0 |
Paladin | 80 | 30 | 20 | 20 | 30 | 0 |
Knight (M) | 30 | 30 | 30 | 30 | 30 | 30 |
Knight (F) | 30 | 30 | 30 | 30 | 30 | 30 |
Armour Knight | 90 | 30 | 30 | 20 | 20 | 0 |
General | 90 | 30 | 30 | 20 | 20 | 0 |
Pegasus Knight | 90 | 20 | 10 | 10 | 30 | 0 |
Dragon Knight | 90 | 20 | 10 | 10 | 30 | 0 |
Archer | 80 | 20 | 30 | 30 | 20 | 0 |
Sniper | 80 | 20 | 30 | 30 | 20 | 0 |
Hunter | 60 | 10 | 10 | 10 | 10 | 0 |
Horseman | 60 | 10 | 10 | 10 | 10 | 0 |
Mamkute (M) | 50 | 10 | 10 | 10 | 10 | 10 |
Fire Dragon | 50 | 10 | 10 | 10 | 10 | 10 |
Mercenary | 80 | 30 | 20 | 20 | 30 | 0 |
Hero | 80 | 30 | 20 | 20 | 30 | 0 |
Thief | 60 | 30 | 40 | 50 | 30 | 0 |
Commando | 30 | 30 | 30 | 30 | 30 | 30 |
Dancer | 30 | 30 | 30 | 30 | 30 | 30 |
Sister | 40 | 20 | 30 | 10 | 20 | 40 |
Mage (F) | 40 | 20 | 30 | 10 | 20 | 40 |
Bishop (F) | 30 | 30 | 30 | 30 | 30 | 30 |
Mage (M) | 40 | 20 | 30 | 10 | 20 | 40 |
Bishop (M) | 40 | 20 | 30 | 10 | 20 | 40 |
Bishop (Marich) | 30 | 30 | 30 | 30 | 30 | 30 |
Mamkute (F) | 0 | 0 | 0 | 0 | 0 | 0 |
Bandit | 90 | 50 | 10 | 20 | 50 | 0 |
Pirate | 90 | 50 | 10 | 20 | 50 | 0 |
Barbarian | 90 | 50 | 10 | 20 | 50 | 0 |
Berserker | 80 | 30 | 20 | 20 | 30 | 0 |
Dark Knight * | 80 | 30 | 20 | 20 | 30 | 0 |
Dark Mage | 40 | 20 | 30 | 10 | 20 | 40 |
Shooter | 80 | 30 | 10 | 10 | 30 | 0 |
Emperor | 0 | 0 | 0 | 0 | 0 | 0 |
Guardian * | 90 | 30 | 30 | 20 | 20 | 0 |
Ice Dragon | 50 | 10 | 10 | 10 | 10 | 10 |
Sea Dragon * | 50 | 10 | 10 | 10 | 10 | 10 |
Flying Dragon | 50 | 10 | 10 | 10 | 10 | 10 |
Earth Dragon | 50 | 10 | 10 | 10 | 10 | 10 |
Dark Dragon | 50 | 10 | 10 | 10 | 10 | 10 |
Divine Dragon | 50 | 10 | 10 | 10 | 10 | 10 |
Demon Dragon | 50 | 10 | 10 | 10 | 10 | 10 |
(* Unused)