From Serenes Forest - A Fire Emblem Resource
(14 intermediate revisions by the same user not shown) | |||
Line 3: | Line 3: | ||
Credits: Pegasus Knight | Credits: Pegasus Knight | ||
− | + | {{ResponsiveTable-Start|Name|HP|Str|Skl|Wlv|Spd|Lck|Def|Res|name=growth-rates}} | |
− | + | |- | |
− | < | + | !Marth<span /> |
− | + | |90 | |
− | + | |50 | |
− | + | |40 | |
− | + | |30 | |
− | < | + | |50 |
− | + | |70 | |
− | + | |20 | |
− | + | |0 | |
− | + | |- | |
− | + | !Sheeda<span /> | |
− | < | + | |50 |
− | + | |20 | |
− | < | + | |70 |
− | + | |80 | |
− | + | |90 | |
− | + | |70 | |
− | + | |20 | |
− | + | |0 | |
− | + | |- | |
− | </ | + | !Jeigan<span /> |
− | + | |10 | |
− | + | |10 | |
− | + | |10 | |
− | + | |0 | |
− | < | + | |10 |
− | + | |0 | |
− | + | |0 | |
− | < | + | |0 |
− | + | |- | |
− | + | !Kain<span /> | |
− | + | |90 | |
− | + | |30 | |
− | + | |60 | |
− | + | |60 | |
− | + | |60 | |
− | + | |50 | |
− | + | |20 | |
− | < | + | |0 |
− | + | |- | |
− | + | !Abel<span /> | |
− | + | |70 | |
− | </ | + | |40 |
− | + | |50 | |
− | + | |70 | |
− | + | |50 | |
− | + | |40 | |
− | < | + | |20 |
− | + | |0 | |
− | + | |- | |
− | + | !Doga<span /> | |
− | + | |60 | |
− | + | |20 | |
− | + | |40 | |
− | < | + | |20 |
− | + | |40 | |
− | + | |20 | |
− | + | |10 | |
− | < | + | |0 |
− | + | |- | |
− | + | !Gordon<span /> | |
− | + | |40 | |
− | + | |30 | |
− | + | |30 | |
− | + | |50 | |
− | + | |30 | |
− | + | |40 | |
− | + | |10 | |
− | < | + | |0 |
− | + | |- | |
− | + | !Riff<span /> | |
− | + | |20 | |
− | + | |0 | |
− | + | |0 | |
− | < | + | |20 |
− | + | |10 | |
− | + | |10 | |
− | + | |0 | |
− | + | |0 | |
− | < | + | |- |
− | + | !Oguma<span /> | |
− | + | |80 | |
− | + | |40 | |
− | + | |20 | |
− | + | |70 | |
− | + | |30 | |
− | </ | + | |40 |
− | + | |20 | |
− | + | |0 | |
− | + | |- | |
− | + | !Barts<span /> | |
− | + | |60 | |
− | + | |50 | |
− | + | |50 | |
− | + | |30 | |
− | + | |50 | |
− | + | |70 | |
− | </ | + | |50 |
− | + | |0 | |
− | + | |- | |
− | + | !Saji<span /> | |
− | + | |90 | |
− | + | |50 | |
− | + | |50 | |
− | < | + | |20 |
− | + | |10 | |
− | + | |30 | |
− | + | |50 | |
− | </ | + | |0 |
− | + | |- | |
− | + | !Maji<span /> | |
− | + | |100 | |
− | + | |30 | |
− | < | + | |20 |
− | + | |50 | |
− | + | |40 | |
− | < | + | |40 |
− | + | |40 | |
− | + | |0 | |
− | </ | + | |- |
− | + | !Kashim<span /> | |
− | + | |70 | |
− | + | |60 | |
− | + | |40 | |
− | + | |20 | |
− | + | |40 | |
− | + | |20 | |
− | + | |20 | |
− | + | |0 | |
− | + | |- | |
− | </ | + | !Daros<span /> |
− | + | |90 | |
− | + | |50 | |
− | + | |0 | |
− | + | |20 | |
− | + | |10 | |
− | + | |10 | |
− | + | |40 | |
− | < | + | |0 |
− | + | |- | |
− | + | !Julian<span /> | |
− | </ | + | |80 |
− | + | |70 | |
− | + | |50 | |
− | + | |0 | |
− | + | |50 | |
− | + | |80 | |
− | + | |30 | |
− | + | |0 | |
− | < | + | |- |
− | + | !Rena<span /> | |
− | + | |0 | |
− | </ | + | |0 |
− | + | |0 | |
− | + | |30 | |
− | + | |20 | |
− | + | |40 | |
− | + | |0 | |
− | + | |0 | |
− | < | + | |- |
− | + | !Navarre<span /> | |
− | + | |90 | |
− | + | |50 | |
− | </ | + | |40 |
− | + | |30 | |
− | + | |50 | |
− | + | |40 | |
− | < | + | |10 |
− | + | |0 | |
− | + | |- | |
− | + | !Marich<span /> | |
− | + | |80 | |
− | < | + | |0 |
− | + | |30 | |
− | + | |80 | |
− | + | |50 | |
− | + | |50 | |
− | + | |20 | |
− | + | |0 | |
− | + | |- | |
− | + | !Machis<span /> | |
− | + | |50 | |
− | + | |40 | |
− | + | |30 | |
− | + | |70 | |
− | + | |20 | |
− | + | |20 | |
− | + | |20 | |
− | + | |0 | |
− | + | |- | |
− | + | !Hardin<span /> | |
− | + | |50 | |
− | + | |30 | |
− | + | |50 | |
− | + | |70 | |
− | + | |60 | |
− | + | |30 | |
− | + | |20 | |
− | + | |0 | |
− | + | |- | |
− | + | !Wolf<span /> | |
− | + | |70 | |
− | + | |50 | |
− | + | |10 | |
− | + | |60 | |
− | + | |20 | |
− | + | |70 | |
− | + | |20 | |
− | + | |0 | |
− | + | |- | |
− | + | !Zagaro<span /> | |
− | + | |90 | |
− | + | |30 | |
− | + | |20 | |
− | + | |30 | |
− | + | |10 | |
− | + | |10 | |
− | + | |20 | |
− | + | |0 | |
− | + | |- | |
− | + | !Roshe<span /> | |
− | + | |80 | |
− | + | |40 | |
− | + | |50 | |
− | + | |30 | |
− | + | |10 | |
− | + | |10 | |
− | + | |10 | |
− | + | |0 | |
− | + | |- | |
− | + | !Biraku<span /> | |
− | + | |50 | |
− | + | |30 | |
− | + | |10 | |
− | + | |70 | |
− | + | |20 | |
− | + | |10 | |
− | + | |10 | |
− | + | |0 | |
− | + | |- | |
− | + | !Wendel<span /> | |
− | + | |60 | |
− | + | |10 | |
− | + | |30 | |
− | + | |70 | |
− | + | |20 | |
− | + | |40 | |
− | + | |10 | |
− | + | |0 | |
− | + | |- | |
− | + | !Ricardo<span /> | |
− | + | |50 | |
− | + | |50 | |
− | + | |20 | |
− | + | |0 | |
− | + | |60 | |
− | + | |40 | |
− | + | |20 | |
− | + | |0 | |
− | + | |- | |
− | + | !Banutu<span /> | |
− | + | |10 | |
− | + | |0 | |
− | + | |10 | |
− | + | |0 | |
− | + | |0 | |
− | + | |10 | |
− | + | |0 | |
− | + | |0 | |
− | + | |- | |
− | + | !Caesar<span /> | |
− | + | |80 | |
− | + | |30 | |
− | + | |30 | |
− | + | |30 | |
− | + | |20 | |
− | + | |10 | |
− | + | |20 | |
− | + | |0 | |
− | + | |- | |
− | + | !Raddy<span /> | |
− | + | |90 | |
− | + | |50 | |
− | + | |40 | |
− | + | |50 | |
− | + | |70 | |
− | + | |40 | |
− | + | |10 | |
− | + | |0 | |
− | + | |- | |
− | + | !Roger<span /> | |
− | + | |70 | |
− | + | |50 | |
− | + | |10 | |
− | + | |40 | |
− | + | |20 | |
− | + | |80 | |
− | + | |10 | |
− | + | |0 | |
− | + | |- | |
− | + | !George<span /> | |
− | + | |60 | |
− | + | |20 | |
− | + | |10 | |
− | + | |50 | |
− | + | |20 | |
− | + | |10 | |
− | + | |10 | |
− | + | |0 | |
− | + | |- | |
− | + | !Maria<span /> | |
− | + | |0 | |
− | + | |0 | |
− | + | |0 | |
− | + | |70 | |
− | + | |20 | |
− | + | |30 | |
− | + | |0 | |
− | + | |0 | |
− | + | |- | |
− | + | !Minerva<span /> | |
− | + | |40 | |
− | + | |30 | |
− | + | |50 | |
− | + | |70 | |
− | + | |40 | |
− | + | |40 | |
− | + | |20 | |
− | + | |0 | |
− | + | |- | |
− | + | !Linda<span /> | |
− | + | |70 | |
− | + | |0 | |
− | + | |70 | |
− | + | |70 | |
− | + | |60 | |
− | + | |80 | |
− | + | |20 | |
− | + | |0 | |
− | + | |- | |
− | + | !Jake<span /> | |
− | + | |50 | |
− | + | |30 | |
− | + | |50 | |
− | + | |50 | |
− | + | |20 | |
− | + | |50 | |
− | + | |10 | |
− | + | |0 | |
− | + | |- | |
− | + | !Midia<span /> | |
− | + | |80 | |
− | + | |30 | |
− | + | |50 | |
− | + | |50 | |
− | + | |50 | |
− | + | |10 | |
− | + | |20 | |
− | + | |0 | |
− | + | |- | |
− | + | !Tomth<span /> | |
− | + | |70 | |
− | + | |30 | |
− | + | |40 | |
− | + | |70 | |
− | + | |30 | |
− | + | |10 | |
− | + | |20 | |
− | + | |0 | |
− | + | |- | |
− | + | !Mishelan<span /> | |
− | + | |50 | |
− | + | |30 | |
− | + | |10 | |
− | + | |40 | |
− | + | |20 | |
− | + | |10 | |
− | + | |10 | |
− | + | |0 | |
− | + | |- | |
− | + | !Thomas<span /> | |
− | + | |50 | |
− | + | |20 | |
− | + | |20 | |
− | + | |50 | |
− | + | |30 | |
− | + | |10 | |
− | + | |10 | |
− | + | |0 | |
− | + | |- | |
− | + | !Boa<span /> | |
− | + | |10 | |
− | + | |0 | |
− | + | |10 | |
− | + | |0 | |
− | + | |20 | |
− | + | |10 | |
− | + | |10 | |
− | + | |0 | |
− | + | |- | |
− | + | !Beck<span /> | |
− | + | |10 | |
− | + | |20 | |
− | + | |40 | |
− | + | |70 | |
− | + | |50 | |
− | + | |30 | |
− | + | |0 | |
− | + | |0 | |
− | + | |- | |
− | + | !Astria<span /> | |
− | + | |90 | |
− | + | |50 | |
− | + | |40 | |
− | + | |40 | |
− | + | |20 | |
− | + | |50 | |
− | + | |10 | |
− | + | |0 | |
− | + | |- | |
− | + | !Paola<span /> | |
− | + | |70 | |
− | + | |50 | |
− | + | |80 | |
− | + | |30 | |
− | + | |20 | |
− | + | |10 | |
− | + | |30 | |
− | + | |0 | |
− | + | |- | |
− | + | !Katua<span /> | |
− | + | |70 | |
− | + | |40 | |
− | + | |80 | |
− | + | |70 | |
− | + | |80 | |
− | + | |40 | |
− | + | |30 | |
− | + | |0 | |
− | + | |- | |
− | + | !Alan<span /> | |
− | + | |50 | |
− | + | |50 | |
− | + | |30 | |
− | + | |50 | |
− | + | |40 | |
− | + | |40 | |
− | + | |10 | |
− | + | |0 | |
− | + | |- | |
− | + | !Samson<span /> | |
− | + | |70 | |
− | + | |30 | |
− | + | |10 | |
− | + | |70 | |
− | + | |20 | |
− | + | |50 | |
− | + | |20 | |
− | + | |0 | |
− | + | |- | |
− | + | !Chainy<span /> | |
− | + | |50 | |
− | + | |30 | |
− | + | |10 | |
− | + | |0 | |
− | + | |20 | |
− | + | |20 | |
− | + | |20 | |
− | + | |0 | |
− | + | |- | |
− | + | !Est<span /> | |
− | + | |50 | |
− | + | |70 | |
− | + | |70 | |
− | + | |70 | |
− | + | |70 | |
− | + | |60 | |
− | + | |20 | |
− | + | |0 | |
− | + | |- | |
− | + | !Chiki<span /> | |
− | + | |80 | |
− | + | |50 | |
− | + | |90 | |
− | + | |70 | |
− | + | |90 | |
− | + | |90 | |
− | + | |0 | |
− | + | |0 | |
− | + | |- | |
− | + | !Lawrence<span /> | |
− | + | |70 | |
− | + | |50 | |
− | + | |70 | |
− | + | |50 | |
− | + | |20 | |
− | + | |50 | |
− | + | |20 | |
− | + | |0 | |
− | + | |- | |
− | + | !Ellis<span /> | |
− | + | |80 | |
− | + | |0 | |
− | + | |50 | |
− | + | |90 | |
− | + | |60 | |
− | + | |80 | |
− | + | |30 | |
− | + | |0 | |
− | + | |- | |
− | + | !Gato<span /> | |
− | + | |80 | |
− | + | |0 | |
− | + | |50 | |
− | + | |90 | |
− | + | |60 | |
− | + | |80 | |
− | + | |30 | |
− | + | |0 | |
− | + | {{ResponsiveTable-End}} | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
{{#tweekihide:firstHeading}} | {{#tweekihide:firstHeading}} | ||
+ | {{#tweekihideexcept:user|sidebar-right}} |
Latest revision as of 08:34, 23 November 2020
Growth Rates
Credits: Pegasus Knight
Name | HP | Str | Skl | Wlv | Spd | Lck | Def | Res |
---|---|---|---|---|---|---|---|---|
Marth | 90 | 50 | 40 | 30 | 50 | 70 | 20 | 0 |
Sheeda | 50 | 20 | 70 | 80 | 90 | 70 | 20 | 0 |
Jeigan | 10 | 10 | 10 | 0 | 10 | 0 | 0 | 0 |
Kain | 90 | 30 | 60 | 60 | 60 | 50 | 20 | 0 |
Abel | 70 | 40 | 50 | 70 | 50 | 40 | 20 | 0 |
Doga | 60 | 20 | 40 | 20 | 40 | 20 | 10 | 0 |
Gordon | 40 | 30 | 30 | 50 | 30 | 40 | 10 | 0 |
Riff | 20 | 0 | 0 | 20 | 10 | 10 | 0 | 0 |
Oguma | 80 | 40 | 20 | 70 | 30 | 40 | 20 | 0 |
Barts | 60 | 50 | 50 | 30 | 50 | 70 | 50 | 0 |
Saji | 90 | 50 | 50 | 20 | 10 | 30 | 50 | 0 |
Maji | 100 | 30 | 20 | 50 | 40 | 40 | 40 | 0 |
Kashim | 70 | 60 | 40 | 20 | 40 | 20 | 20 | 0 |
Daros | 90 | 50 | 0 | 20 | 10 | 10 | 40 | 0 |
Julian | 80 | 70 | 50 | 0 | 50 | 80 | 30 | 0 |
Rena | 0 | 0 | 0 | 30 | 20 | 40 | 0 | 0 |
Navarre | 90 | 50 | 40 | 30 | 50 | 40 | 10 | 0 |
Marich | 80 | 0 | 30 | 80 | 50 | 50 | 20 | 0 |
Machis | 50 | 40 | 30 | 70 | 20 | 20 | 20 | 0 |
Hardin | 50 | 30 | 50 | 70 | 60 | 30 | 20 | 0 |
Wolf | 70 | 50 | 10 | 60 | 20 | 70 | 20 | 0 |
Zagaro | 90 | 30 | 20 | 30 | 10 | 10 | 20 | 0 |
Roshe | 80 | 40 | 50 | 30 | 10 | 10 | 10 | 0 |
Biraku | 50 | 30 | 10 | 70 | 20 | 10 | 10 | 0 |
Wendel | 60 | 10 | 30 | 70 | 20 | 40 | 10 | 0 |
Ricardo | 50 | 50 | 20 | 0 | 60 | 40 | 20 | 0 |
Banutu | 10 | 0 | 10 | 0 | 0 | 10 | 0 | 0 |
Caesar | 80 | 30 | 30 | 30 | 20 | 10 | 20 | 0 |
Raddy | 90 | 50 | 40 | 50 | 70 | 40 | 10 | 0 |
Roger | 70 | 50 | 10 | 40 | 20 | 80 | 10 | 0 |
George | 60 | 20 | 10 | 50 | 20 | 10 | 10 | 0 |
Maria | 0 | 0 | 0 | 70 | 20 | 30 | 0 | 0 |
Minerva | 40 | 30 | 50 | 70 | 40 | 40 | 20 | 0 |
Linda | 70 | 0 | 70 | 70 | 60 | 80 | 20 | 0 |
Jake | 50 | 30 | 50 | 50 | 20 | 50 | 10 | 0 |
Midia | 80 | 30 | 50 | 50 | 50 | 10 | 20 | 0 |
Tomth | 70 | 30 | 40 | 70 | 30 | 10 | 20 | 0 |
Mishelan | 50 | 30 | 10 | 40 | 20 | 10 | 10 | 0 |
Thomas | 50 | 20 | 20 | 50 | 30 | 10 | 10 | 0 |
Boa | 10 | 0 | 10 | 0 | 20 | 10 | 10 | 0 |
Beck | 10 | 20 | 40 | 70 | 50 | 30 | 0 | 0 |
Astria | 90 | 50 | 40 | 40 | 20 | 50 | 10 | 0 |
Paola | 70 | 50 | 80 | 30 | 20 | 10 | 30 | 0 |
Katua | 70 | 40 | 80 | 70 | 80 | 40 | 30 | 0 |
Alan | 50 | 50 | 30 | 50 | 40 | 40 | 10 | 0 |
Samson | 70 | 30 | 10 | 70 | 20 | 50 | 20 | 0 |
Chainy | 50 | 30 | 10 | 0 | 20 | 20 | 20 | 0 |
Est | 50 | 70 | 70 | 70 | 70 | 60 | 20 | 0 |
Chiki | 80 | 50 | 90 | 70 | 90 | 90 | 0 | 0 |
Lawrence | 70 | 50 | 70 | 50 | 20 | 50 | 20 | 0 |
Ellis | 80 | 0 | 50 | 90 | 60 | 80 | 30 | 0 |
Gato | 80 | 0 | 50 | 90 | 60 | 80 | 30 | 0 |