Difference between revisions of "Dark Dragon and Sword of Light/Characters/Starting Items"
From Serenes Forest - A Fire Emblem Resource
(4 intermediate revisions by 2 users not shown) | |||
Line 3: | Line 3: | ||
Credits: Uji's Room | Credits: Uji's Room | ||
− | {{ResponsiveTable-Start}} | + | {{ResponsiveTable-Start|Character|Item 2|Item 3|Item 4|name=starting-tems}} |
− | |||
|- | |- | ||
− | + | !Marth<span /> | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | !Marth | ||
|Rapier | |Rapier | ||
|– | |– | ||
Line 18: | Line 11: | ||
|– | |– | ||
|- | |- | ||
− | !Sheeda | + | !Sheeda<span /> |
|Iron Sword | |Iron Sword | ||
|– | |– | ||
Line 24: | Line 17: | ||
|– | |– | ||
|- | |- | ||
− | !Jeigan | + | !Jeigan<span /> |
|Iron Sword | |Iron Sword | ||
|Silver Lance | |Silver Lance | ||
Line 30: | Line 23: | ||
|– | |– | ||
|- | |- | ||
− | !Kain | + | !Kain<span /> |
|Lance | |Lance | ||
|Iron Sword | |Iron Sword | ||
Line 36: | Line 29: | ||
|– | |– | ||
|- | |- | ||
− | !Abel | + | !Abel<span /> |
|Iron Sword | |Iron Sword | ||
|Javelin | |Javelin | ||
Line 42: | Line 35: | ||
|– | |– | ||
|- | |- | ||
− | !Doga | + | !Doga<span /> |
|Iron Sword | |Iron Sword | ||
|Lance | |Lance | ||
Line 48: | Line 41: | ||
|– | |– | ||
|- | |- | ||
− | !Gordon | + | !Gordon<span /> |
|Bowgun | |Bowgun | ||
|Steel Bow | |Steel Bow | ||
Line 54: | Line 47: | ||
|– | |– | ||
|- | |- | ||
− | !Riff | + | !Riff<span /> |
|Live | |Live | ||
|– | |– | ||
Line 60: | Line 53: | ||
|– | |– | ||
|- | |- | ||
− | !Oguma | + | !Oguma<span /> |
|Iron Sword | |Iron Sword | ||
|– | |– | ||
Line 66: | Line 59: | ||
|– | |– | ||
|- | |- | ||
− | !Barts | + | !Barts<span /> |
|Steel Axe | |Steel Axe | ||
|Hand Axe | |Hand Axe | ||
Line 72: | Line 65: | ||
|– | |– | ||
|- | |- | ||
− | !Saji | + | !Saji<span /> |
|Axe | |Axe | ||
|Hammer | |Hammer | ||
Line 78: | Line 71: | ||
|– | |– | ||
|- | |- | ||
− | !Maji | + | !Maji<span /> |
|Axe | |Axe | ||
|– | |– | ||
Line 84: | Line 77: | ||
|– | |– | ||
|- | |- | ||
− | !Kashim | + | !Kashim<span /> |
|Bow | |Bow | ||
|– | |– | ||
Line 90: | Line 83: | ||
|– | |– | ||
|- | |- | ||
− | !Daros | + | !Daros<span /> |
|Steel Axe | |Steel Axe | ||
|– | |– | ||
Line 96: | Line 89: | ||
|– | |– | ||
|- | |- | ||
− | !Julian | + | !Julian<span /> |
|Iron Sword | |Iron Sword | ||
|Lockpick | |Lockpick | ||
Line 102: | Line 95: | ||
|– | |– | ||
|- | |- | ||
− | !Rena | + | !Rena<span /> |
|Warp | |Warp | ||
|– | |– | ||
Line 108: | Line 101: | ||
|– | |– | ||
|- | |- | ||
− | !Marich | + | !Marich<span /> |
|Excalibur | |Excalibur | ||
|Blizza | |Blizza | ||
Line 114: | Line 107: | ||
|– | |– | ||
|- | |- | ||
− | !Machis | + | !Machis<span /> |
|Lance | |Lance | ||
|– | |– | ||
Line 120: | Line 113: | ||
|– | |– | ||
|- | |- | ||
− | !Hardin | + | !Hardin<span /> |
|Steel Sword | |Steel Sword | ||
|– | |– | ||
Line 126: | Line 119: | ||
|– | |– | ||
|- | |- | ||
− | !Wolf | + | !Wolf<span /> |
|Steel Bow | |Steel Bow | ||
|– | |– | ||
Line 132: | Line 125: | ||
|– | |– | ||
|- | |- | ||
− | !Zagaro | + | !Zagaro<span /> |
|Steel Bow | |Steel Bow | ||
|– | |– | ||
Line 138: | Line 131: | ||
|– | |– | ||
|- | |- | ||
− | !Roshe | + | !Roshe<span /> |
|Lance | |Lance | ||
|Iron Sword | |Iron Sword | ||
Line 144: | Line 137: | ||
|– | |– | ||
|- | |- | ||
− | !Biraku | + | !Biraku<span /> |
|Lance | |Lance | ||
|Iron Sword | |Iron Sword | ||
Line 150: | Line 143: | ||
|– | |– | ||
|- | |- | ||
− | !Wendel | + | !Wendel<span /> |
|M Shield | |M Shield | ||
|Thunder | |Thunder | ||
Line 156: | Line 149: | ||
|– | |– | ||
|- | |- | ||
− | !Ricardo | + | !Ricardo<span /> |
|Iron Sword | |Iron Sword | ||
|– | |– | ||
Line 162: | Line 155: | ||
|– | |– | ||
|- | |- | ||
− | !Banutu | + | !Banutu<span /> |
|– | |– | ||
|– | |– | ||
Line 168: | Line 161: | ||
|– | |– | ||
|- | |- | ||
− | !Caesar | + | !Caesar<span /> |
|Steel Sword | |Steel Sword | ||
|– | |– | ||
Line 174: | Line 167: | ||
|– | |– | ||
|- | |- | ||
− | !Raddy | + | !Raddy<span /> |
|Iron Sword | |Iron Sword | ||
|– | |– | ||
Line 180: | Line 173: | ||
|– | |– | ||
|- | |- | ||
− | !Roger | + | !Roger<span /> |
|Lance | |Lance | ||
|– | |– | ||
Line 186: | Line 179: | ||
|– | |– | ||
|- | |- | ||
− | !George | + | !George<span /> |
|Silver Bow | |Silver Bow | ||
|Steel Bow | |Steel Bow | ||
Line 192: | Line 185: | ||
|– | |– | ||
|- | |- | ||
− | !Maria | + | !Maria<span /> |
|Live | |Live | ||
|– | |– | ||
Line 198: | Line 191: | ||
|– | |– | ||
|- | |- | ||
− | !Minerva | + | !Minerva<span /> |
|Javelin | |Javelin | ||
|Thunder Sword | |Thunder Sword | ||
Line 204: | Line 197: | ||
|– | |– | ||
|- | |- | ||
− | !Linda | + | !Linda<span /> |
|Aura | |Aura | ||
|– | |– | ||
Line 210: | Line 203: | ||
|– | |– | ||
|- | |- | ||
− | !Jake | + | !Jake<span /> |
|Quickrain | |Quickrain | ||
|– | |– | ||
Line 216: | Line 209: | ||
|– | |– | ||
|- | |- | ||
− | !Midia | + | !Midia<span /> |
+ | |– | ||
+ | |– | ||
+ | |– | ||
+ | |– | ||
+ | |- | ||
+ | !Tomth<span /> | ||
+ | |– | ||
+ | |– | ||
+ | |– | ||
+ | |– | ||
+ | |- | ||
+ | !Mishelan<span /> | ||
|– | |– | ||
|– | |– | ||
Line 222: | Line 227: | ||
|– | |– | ||
|- | |- | ||
− | ! | + | !Thomas<span /> |
|– | |– | ||
|– | |– | ||
Line 228: | Line 233: | ||
|– | |– | ||
|- | |- | ||
− | ! | + | !Boa<span /> |
|– | |– | ||
|– | |– | ||
Line 234: | Line 239: | ||
|– | |– | ||
|- | |- | ||
− | ! | + | !Beck<span /> |
+ | |Thunderbolt | ||
+ | |– | ||
|– | |– | ||
|– | |– | ||
+ | |- | ||
+ | !Astria<span /> | ||
+ | |Silver Sword | ||
+ | |Dragon Killer | ||
|– | |– | ||
|– | |– | ||
|- | |- | ||
− | ! | + | !Paola<span /> |
+ | |Silver Lance | ||
+ | |Dragon Killer | ||
+ | |– | ||
|– | |– | ||
+ | |- | ||
+ | !Katua<span /> | ||
+ | |Kill Sword | ||
|– | |– | ||
|– | |– | ||
|– | |– | ||
− | | | + | |- |
+ | !Alan<span /> | ||
+ | |Knight Killer | ||
+ | |Silver Sword | ||
+ | |– | ||
+ | |– | ||
+ | |- | ||
+ | !Samson<span /> | ||
+ | |Silver Sword | ||
+ | |Vulnerary | ||
+ | |– | ||
+ | |– | ||
+ | |- | ||
+ | !Chainy<span /> | ||
+ | |Iron Sword | ||
+ | |– | ||
+ | |– | ||
+ | |– | ||
+ | |- | ||
+ | !Est<span /> | ||
+ | |Armour Killer | ||
+ | |Miracle | ||
+ | |– | ||
+ | |– | ||
+ | |- | ||
+ | !Chiki<span /> | ||
+ | |Divine Dragonstone | ||
+ | |– | ||
+ | |– | ||
+ | |– | ||
+ | |- | ||
+ | !Lawrence<span /> | ||
+ | |Silver Sword | ||
+ | |– | ||
+ | |– | ||
+ | |– | ||
+ | |- | ||
+ | !Ellis<span /> | ||
+ | |Ohm | ||
+ | |– | ||
+ | |– | ||
+ | |– | ||
+ | |- | ||
+ | !Gato<span /> | ||
+ | |Thoron | ||
+ | |Worm | ||
+ | |Recover | ||
+ | |Reserve | ||
{{ResponsiveTable-End}} | {{ResponsiveTable-End}} |
Latest revision as of 17:45, 24 November 2020
Starting Items
Credits: Uji's Room
Character | Item 2 | Item 3 | Item 4 | |
---|---|---|---|---|
Marth | Rapier | – | – | – |
Sheeda | Iron Sword | – | – | – |
Jeigan | Iron Sword | Silver Lance | – | – |
Kain | Lance | Iron Sword | – | – |
Abel | Iron Sword | Javelin | – | – |
Doga | Iron Sword | Lance | – | – |
Gordon | Bowgun | Steel Bow | – | – |
Riff | Live | – | – | – |
Oguma | Iron Sword | – | – | – |
Barts | Steel Axe | Hand Axe | – | – |
Saji | Axe | Hammer | – | – |
Maji | Axe | – | – | – |
Kashim | Bow | – | – | – |
Daros | Steel Axe | – | – | – |
Julian | Iron Sword | Lockpick | – | – |
Rena | Warp | – | – | – |
Marich | Excalibur | Blizza | – | – |
Machis | Lance | – | – | – |
Hardin | Steel Sword | – | – | – |
Wolf | Steel Bow | – | – | – |
Zagaro | Steel Bow | – | – | – |
Roshe | Lance | Iron Sword | – | – |
Biraku | Lance | Iron Sword | – | – |
Wendel | M Shield | Thunder | – | – |
Ricardo | Iron Sword | – | – | – |
Banutu | – | – | – | – |
Caesar | Steel Sword | – | – | – |
Raddy | Iron Sword | – | – | – |
Roger | Lance | – | – | – |
George | Silver Bow | Steel Bow | – | – |
Maria | Live | – | – | – |
Minerva | Javelin | Thunder Sword | – | – |
Linda | Aura | – | – | – |
Jake | Quickrain | – | – | – |
Midia | – | – | – | – |
Tomth | – | – | – | – |
Mishelan | – | – | – | – |
Thomas | – | – | – | – |
Boa | – | – | – | – |
Beck | Thunderbolt | – | – | – |
Astria | Silver Sword | Dragon Killer | – | – |
Paola | Silver Lance | Dragon Killer | – | – |
Katua | Kill Sword | – | – | – |
Alan | Knight Killer | Silver Sword | – | – |
Samson | Silver Sword | Vulnerary | – | – |
Chainy | Iron Sword | – | – | – |
Est | Armour Killer | Miracle | – | – |
Chiki | Divine Dragonstone | – | – | – |
Lawrence | Silver Sword | – | – | – |
Ellis | Ohm | – | – | – |
Gato | Thoron | Worm | Recover | Reserve |