From Serenes Forest - A Fire Emblem Resource
Line 7: | Line 7: | ||
|1~2 | |1~2 | ||
|12 | |12 | ||
+ | |20 | ||
+ | |80 | ||
+ | | - | ||
+ | |0 | ||
+ | |1 | ||
+ | | - | ||
+ | |Effective against Ice Dragons (used by Fire Dragons, Flying Dragons and Demon Dragons) | ||
|- | |- | ||
![[File:FE3 IceBreath.png|class=img-responsive]]<span /> | ![[File:FE3 IceBreath.png|class=img-responsive]]<span /> | ||
Line 12: | Line 19: | ||
|1~2 | |1~2 | ||
|10 | |10 | ||
+ | |20 | ||
+ | |80 | ||
+ | | - | ||
+ | |0 | ||
+ | |1 | ||
+ | | - | ||
+ | |Effective against Fire Dragons (used by Ice Dragons and, in Book 1 only, Divine Dragons) | ||
|- | |- | ||
![[File:FE3 DarkBreath.png|class=img-responsive]]<span /> | ![[File:FE3 DarkBreath.png|class=img-responsive]]<span /> | ||
Line 17: | Line 31: | ||
|1~2 | |1~2 | ||
|12 | |12 | ||
+ | |20 | ||
+ | |70 | ||
+ | | - | ||
+ | |0 | ||
+ | |1 | ||
+ | | - | ||
+ | |Halves enemy’s attack power (used by Earth Dragons and Dark Dragons) | ||
|- | |- | ||
![[File:FE3 MistBreath.png|class=img-responsive]]<span /> | ![[File:FE3 MistBreath.png|class=img-responsive]]<span /> | ||
Line 22: | Line 43: | ||
|1~2 | |1~2 | ||
|10 | |10 | ||
+ | |20 | ||
+ | |90 | ||
+ | | - | ||
+ | |0 | ||
+ | |1 | ||
+ | | - | ||
+ | |Effective against dragon units (used by Divine Dragons in Book 2) | ||
{{ResponsiveTable-End}} | {{ResponsiveTable-End}} | ||
{{#tweekihide:firstHeading}} | {{#tweekihide:firstHeading}} | ||
{{#tweekihideexcept:user|sidebar-right}} | {{#tweekihideexcept:user|sidebar-right}} |
Revision as of 23:29, 28 April 2022
Credits: camus the dark knight