From Serenes Forest - A Fire Emblem Resource
Terrain Data
Source: Fire Emblem: Monshou no Nazo Official Guidebook
Key
Abbreviation | Meaning |
---|---|
Pln | Plains, Path |
For | Fort, Gate |
Rvr | River |
Flr | Floor |
Frs | Forest |
Pil | Pillar |
Pea | Peak |
Ext | Exterior Pillar or Rubble |
Mnt | Mountain |
Thr | Throne |
Hse | House |
Rub | Rubble |
Brg | Bridge |
Chs | Chest |
Sea | Sea |
Opn | Opened Chest |
Des | Desert |
Str | Stream |
Mag | Magma |
Clf | Cliff, Tunnel |
Terrain Bonuses and Movement Costs
Property | Pln | Rvr | Frs | Pea | Mnt | Hse | Brg | Sea | Des | Mag | For | Flr | Pil | Ext | Thr | Rub | Chs | Opn | Str | Clf |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Avoid bonus | 5 | 0 | 15 | – | 25 | 0 | 0 | 0 | 0 | 0 | *1 | 0 | 20 | *2 | 30 | 0 | 0 | 0 | 0 | 25 |
Lord | 1 | 5 | 2 | – | 4 | 1 | 1 | – | 2 | – | 2 | 1 | 2 | 2 | 2 | 2 | 1 | 1 | 5 | 4 |
Soldier | 1 | – | 2 | – | 4 | 1 | 1 | – | 2 | – | 2 | 1 | 2 | 2 | 2 | 2 | 1 | 1 | – | 4 |
Social Knight | 1 | – | 3 | – | – | 1 | 1 | – | 4 | – | 2 | – | – | 2 | – | 2 | – | 1 | – | – |
Paladin | 1 | – | 3 | – | 6 | 1 | 1 | – | 3 | – | 2 | – | – | 2 | – | 2 | – | 1 | – | 6 |
Knight | 1 | – | 2 | – | 4 | 1 | 1 | – | 2 | – | 2 | 1 | 2 | 2 | 2 | 2 | 1 | 1 | – | 4 |
Armour Knight | 1 | – | 2 | – | – | 1 | 1 | – | 2 | – | 2 | 1 | 2 | 2 | 2 | 2 | 1 | 1 | – | – |
General | 1 | – | 2 | – | – | 1 | 1 | – | 2 | – | 2 | 1 | 2 | 2 | 2 | 2 | 1 | 1 | – | – |
Pegasus Knight | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | – | – | 1 | – | 1 | – | 1 | – | 1 |
Dragon Knight | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | – | – | 1 | – | 1 | – | 1 | – | 1 |
Archer | 1 | – | 3 | – | – | 1 | 1 | – | 3 | – | 2 | 1 | 3 | 3 | 2 | 2 | 1 | 1 | – | – |
Sniper | 1 | 4 | 2 | – | 3 | 1 | 1 | – | 2 | – | 2 | 1 | 2 | 2 | 2 | 2 | 1 | 1 | 2 | 3 |
Hunter | 1 | – | 2 | – | 2 | 1 | 1 | – | 2 | – | 2 | 1 | 2 | 2 | 2 | 2 | 1 | 1 | – | 2 |
Horsemen | 1 | – | 3 | – | – | 1 | 1 | – | 4 | – | 2 | – | – | 2 | – | 2 | – | 1 | – | – |
Mercenary | 1 | – | 2 | – | 4 | 1 | 1 | – | 2 | – | 2 | 1 | 2 | 2 | 2 | 2 | 1 | 1 | – | 4 |
Hero | 1 | 5 | 2 | – | 3 | 1 | 1 | – | 2 | – | 2 | 1 | 2 | 2 | 2 | 2 | 1 | 1 | 2 | 3 |
Berserker | 1 | 5 | 2 | – | 3 | 1 | 1 | – | 2 | – | 2 | 1 | 2 | 2 | 2 | 2 | 1 | 1 | 2 | 3 |
Sister | 1 | – | 2 | – | – | 1 | 1 | – | 1 | – | 2 | 1 | 2 | 2 | 2 | 2 | 1 | 1 | – | – |
Mage | 1 | – | 2 | – | 4 | 1 | 1 | – | 1 | – | 2 | 1 | 2 | 2 | 2 | 2 | 1 | 1 | – | – |
Bishop | 1 | – | 2 | – | 4 | 1 | 1 | – | 1 | – | 2 | 1 | 2 | 2 | 2 | 2 | 1 | 1 | – | – |
Thief | 1 | 5 | 2 | – | 4 | 1 | 1 | – | 2 | – | 2 | 1 | 2 | 2 | 2 | 2 | 1 | 1 | 5 | 4 |
Fighter | 1 | – | 2 | – | 3 | 1 | 1 | – | 2 | – | 2 | 1 | 2 | 2 | 2 | 2 | 1 | 1 | – | 3 |
Dancer | 1 | 5 | 2 | – | 4 | 1 | 1 | – | 2 | – | 2 | 1 | 2 | 2 | 2 | 2 | 1 | 1 | 5 | 4 |
Commando | 1 | 2 | 2 | – | 3 | 1 | 1 | 2 | 2 | – | 2 | 1 | 2 | 2 | 2 | 2 | 1 | 1 | 2 | 3 |
Mamkute | 1 | 4 | 2 | – | 4 | 1 | 1 | 4 | 2 | 4 | 2 | 1 | 2 | 2 | 2 | 2 | 1 | 1 | 4 | 4 |
Pirate | 1 | 2 | 2 | – | 4 | 1 | 1 | 2 | 2 | – | 2 | 1 | 2 | 2 | 2 | 2 | 1 | 1 | 2 | 4 |
Bandit | 1 | – | 2 | – | 3 | 1 | 1 | – | 2 | – | 2 | 1 | 2 | 2 | 2 | 2 | 1 | 1 | – | 3 |
Barbarian | 1 | – | 2 | – | 3 | 1 | 1 | – | 1 | – | 2 | 1 | 2 | 2 | 2 | 2 | 1 | 1 | – | 3 |
Emperor | 1 | – | 2 | – | – | 1 | 1 | – | 2 | – | 2 | 1 | 2 | 2 | 2 | 2 | 1 | 1 | – | – |
Fire Dragon | 1 | – | 2 | – | 4 | 1 | 1 | – | 2 | – | 2 | 1 | 2 | 2 | 2 | 2 | 1 | 1 | – | 4 |
Flying Dragon | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Ice Dragon | 1 | 3 | 3 | 4 | 4 | 1 | 1 | – | 3 | – | 2 | 1 | 3 | 3 | 2 | 2 | 1 | 1 | 3 | 3 |
Earth Dragon | 1 | 5 | 1 | – | 4 | 1 | 1 | – | 1 | – | 2 | 1 | 3 | 3 | 2 | 2 | 1 | 1 | 5 | 4 |
Divine Dragon | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Demon Dragon | 1 | – | 2 | – | 4 | 1 | 1 | – | 2 | – | 2 | 1 | 2 | 2 | 2 | 2 | 1 | 1 | – | 4 |
Dark Dragon | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
*1: 20 for Fort, 30 for Gate *2: 20 for External Pillar, 0 for External Rubble